<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QA/RA Updates for Medical Device Professionals &#187; Sage Farrar, Emergo Group</title>
	<atom:link href="http://www.qara.info/author/sage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qara.info</link>
	<description>International Quality and Regulatory Compliance Updates for the Medical Device Industry</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:45:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PMDA Issues List of Pre-Market Certificates Issued by RCBs in Japan</title>
		<link>http://www.qara.info/regulatory/pmda-rcb-certificates-issued/</link>
		<comments>http://www.qara.info/regulatory/pmda-rcb-certificates-issued/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 21:48:03 +0000</pubDate>
		<dc:creator>Sage Farrar, Emergo Group</dc:creator>
				<category><![CDATA[Regulatory Affairs]]></category>

		<guid isPermaLink="false">http://www.qara.info/?p=96</guid>
		<description><![CDATA[The PMDA has just recently released a spreadsheet enumerating the pre-market certificates issued by each of the 12 Registered Certification Bodies (RCBs) sanctioned under the Pharmaceutical Affairs Law (PAL), Article 23. This release was in response to a request from the Ministry of Health, Labor, and Welfare (MHLW) to improve the transparency of the agency. 
The [...]]]></description>
		<wfw:commentRss>http://www.qara.info/regulatory/pmda-rcb-certificates-issued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Increases FDA Funding for Medical Devices</title>
		<link>http://www.qara.info/regulatory/house-furthers-fda-funding-for-medical-devices/</link>
		<comments>http://www.qara.info/regulatory/house-furthers-fda-funding-for-medical-devices/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 21:16:06 +0000</pubDate>
		<dc:creator>Sage Farrar, Emergo Group</dc:creator>
				<category><![CDATA[Regulatory Affairs]]></category>

		<guid isPermaLink="false">http://www.qara.info/?p=89</guid>
		<description><![CDATA[The US House of Representatives has passed a bill that will increase funding for the FDA’s Center for Devices and Radiological Health (CDRH), to US$315M in fiscal year 2010. Industry exponents and lobbyists have praised the efforts for the advancement of the device industry, but the increase falls below the $350M originally sought. Still, the [...]]]></description>
		<wfw:commentRss>http://www.qara.info/regulatory/house-furthers-fda-funding-for-medical-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faster medical device approval times in Japan may be in store</title>
		<link>http://www.qara.info/regulatory/faster-medical-device-approval-times-in-japan-may-be-in-store/</link>
		<comments>http://www.qara.info/regulatory/faster-medical-device-approval-times-in-japan-may-be-in-store/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 19:16:59 +0000</pubDate>
		<dc:creator>Sage Farrar, Emergo Group</dc:creator>
				<category><![CDATA[Regulatory Affairs]]></category>

		<guid isPermaLink="false">http://www.qara.info/?p=86</guid>
		<description><![CDATA[As part of Japan’s Five Year Action Plan, Japan has set goals for specific in-house improvements to ease the process of obtaining clearance from the Pharmaceuticals and Medical Devices Agency (PMDA) and reduce lengthy review times. The PMDA hopes to more than double their review staff by 2013 and is establishing three distinct review divisions [...]]]></description>
		<wfw:commentRss>http://www.qara.info/regulatory/faster-medical-device-approval-times-in-japan-may-be-in-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Hosts Public Hearing to Address the Internet and Social Media and how they Relate to Product Regulation</title>
		<link>http://www.qara.info/regulatory/fda-hosts-public-hearing-to-address-the-internet-and-social-media-and-how-they-relate-to-product-regulation/</link>
		<comments>http://www.qara.info/regulatory/fda-hosts-public-hearing-to-address-the-internet-and-social-media-and-how-they-relate-to-product-regulation/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 16:06:46 +0000</pubDate>
		<dc:creator>Sage Farrar, Emergo Group</dc:creator>
				<category><![CDATA[Regulatory Affairs]]></category>
		<category><![CDATA[FDA]]></category>

		<guid isPermaLink="false">http://www.qara.info/?p=75</guid>
		<description><![CDATA[The FDA is holding a public hearing on November 12 and 13, 2009 from 8am to 5pm each day to discuss the increasing challenges that social media and the internet have presented to product regulation. The hearing will be at the National Transportation Safety Board Conference Center in Washington, D.C. In addition to the public [...]]]></description>
		<wfw:commentRss>http://www.qara.info/regulatory/fda-hosts-public-hearing-to-address-the-internet-and-social-media-and-how-they-relate-to-product-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
